PC Repair Price List | Min Price | Max Price |
Diagnosis | $60.00 | $125.00 |
Operating System Fresh Install | $100.00 | $160.00 |
Operating System install + Backup Data | $310.00 | $410.00 |
Virus or Malware / Spyware Removal | $125.00 | $250.00 |
Software Installation | $50.00 | $150.00 |
Power Supply Replacement | $150.00 | $275.00 |
Lcd Screen Replacement (Laptop) | $225.00 | $295.00 |
Keyboard Replacement (Laptop) | $175.00 | $275.00 |
Motherboard Replacement (Laptop) | $225.00 | $395.00 |
Motherboard Replacement (Desktop) | $195.00 | $395.00 |
Power Jack Repair | $225.00 | $275.00 |
Internal Cleaning and Dust Removal (Laptop) | $225.00 | $325.00 |
Internal Cleaning and Dust Removal (Desktop) | $175.00 | $375.00 |
Backup of Hard Drive to External Device | $150.00 | $250.00 |
Backup of Hard Drive to Another Computer | $150.00 | $250.00 |
Data Recovery and File Undelete Service | $250.00 | $350.00 |
CPU Regreasing (Laptop) | $125.00 | $175.00 |
CPU Regreasing (Desktop) | $95.00 | $175.00 |
AC Adapter Replacement | $50.00 | $80.00 |
Replacing Hard Drive + Reinstalling OS | $265.00 | $350.00 |
Battery Replacement | $125.00 | $225.00 |
Memory Upgrade | $125.00 | $225.00 |
CPU Fan replacement | $125.00 | $175.00 |
LCD hinge replacement | $175.00 | $250.00 |
The listed prices are only rough estimates based on average repair costs and may not reflect the actual cost of repairing your specific device. For the most accurate quote, please bring your device to us for inspection. We will thoroughly examine your device, identify the necessary components using original OEM part numbers, and provide you with an exact repair cost within 24 to 48 hours. Please note that the final repair cost may vary and is subject to change without prior notice.